DIY Aquarium Net Cover Kit 24″ – Red Sea
-
Customizable DIY Aquarium Net Cover
Keep your finny friends safe inside your tank with a customizable Red Sea Aquarium Net Cover.
- Suitable for most open-top aquariums
- Extra strong, customized aluminum profiles
- 8mm (5/16³) thin strand, transparent netting
- Inside-rim or on-rim mounting options
- Includes components for one customized cut-out for filters
- Components available to accommodate additional rim-mounted equipment
- Includes spline roller
- Aluminum frame sections/profiles
- Internal and external frame corners
- Spacers and hangers
- 8mm (5/16³) netting, which can be cut to size
- Spline rubber for attaching the net to the frame
- Spline roller for inserting the spline
- Description
- Additional Information
- Reviews
Aquarium Net Cover 24" Red Sea
Customizable DIY Aquarium Net Cover Kit
The Aquarium Net Cover 24" by Red Sea offers a tailored solution for your aquarium. Here's why this net cover stands out:- Protective Barrier: Keeps debris out and fish securely inside.
- Universal Cut-Out: Provides convenient access for equipment.
- Customization: Accommodates rim-mounted equipment like lights and filters.
Aquarium Net 24" by Red Sea Key Features
- Strong Aluminum Frame: Ensures durability and support.
- 5/16" Screen Netting: Small mesh prevents small fish from escaping.
- Mounting Options: Choose from in-rim or on-rim.
- Includes Spline Roller: For easy assembly and net attachment.
Benefits of the Aquarium Net 24" by Red Sea
- Fits Open Top Tanks: Ideal for almost any aquarium setup.
- Sleek Design: Blends seamlessly with rimless tanks.
- Secure Mounting: Custom tabs keep the cover in place.
What's Included Comparison Chart | ||||||||
Model | Dimensions | External Corners | Internal Corners | Hangers | Front Spacers | Back Spacers | Spline Length | Net Size |
R42080 | 24" x 24" | 6 | 2 | 4 | 0 | 0 | 13.1' | 6.5' |
R42081 | 36" x 24" | 6 | 2 | 4 | 1 | 1 | 13.1' | 9.8' |
R42082 | 48" x 31" | 6 | 2 | 6 | 1 | 1 | 16.9' | 9.8' |
R42083 | 60" x 31" | 10 | 2 | 10 | 2 | 2 | 26.2' | 13.1' |
R42084 | 72" x 31" | 10 | 2 | 10 | 3 | 3 | 26.2' | 13.1' |
Red Sea Aquarium Compatability Chart | ||||
Tank Model | Screen Model Number | Net Cover Dimensions | Accessory Kits Required | Split Screen |
Reefer Nano | R42080 | 24" x 24" | 0 | No |
Reefer 170 Reefer 170 Deluxe | R42080 | 24" x 24" | 0 | No |
Reefer 250 Reefer 250 Deluxe Fixed Mount | R42081 | 36" x 24" | 0 | No |
Reefer 250 Deluxe Universal Mount | R42081 | 36" x 24" | 1 | No |
Reefer 350 Reefer 350 Deluxe Fixed Mount | R42082 | 48" x 31" | 0 | No |
Reefer 350 Deluxe Universal Mount | R42082 | 48" x 31" | 2 | No |
Reefer XL 425 Reefer XL 425 Deluxe Fixed Mount | R42082 | 48" x 31" | 0 | No |
Reefer XL 425 Deluxe Universal Mount | R42082 | 48" x 31" | 2 | No |
Reefer 450 Reefer 450 Deluxe Fixed Mount | R42083 | 60" x 31" | 0 | Yes |
Reefer 450 Deluxe Universal Mount | R42083 | 60" x 31" | 3 | Yes |
Reefer XL 525 Reefer XL 525 Deluxe Fixed Mount | R42083 | 60" x 31" | 0 | Yes |
Reefer XL 525 Deluxe Universal Mount | R42083 | 60" x 31" | 3 | Yes |
Reefer XXL 625 | R42083 | 60" x 31" | 0 | Yes |
Reefer XXL 625 Deluxe | R42083 | 60" x 31" | 3 | Yes |
Reefer XXL 750 | R42084 | 72" x 31" | 0 | Yes |
Reefer XXL 750 Deluxe | R42084 | 72" x 31" | 4 | Yes |
Reefer Peninsula 500 | R42082 | 48" x 31" | 0 | No |
Reefer Peninsula 650 | R42084 | 72" x 31" | 0 | Yes |
Max Nano | R42080 | 24" x 24" | 0 | No |
Max E-170 | R42080 | 24" x 24" | 0 | No |
Max E-260 | R42081 | 36" x 24" | 0 | No |
Max S-400 | R42082 | 48" x 31" | 0 | No |
Max S-500 | R42082 | 48" x 31" | 0 | No |
Max S-650 | R42083 | 60" x 31" | 0 | Yes |
Reefkeeping With Red Sea
30 Years of Experience and Innovation
- Multidisciplinary Knowledge: Incorporating expertise from various fields into reef aquarium solutions.
- Innovations: Pioneering advancements that have influenced the reefing world.
Leading in Quality and Design
- Trusted by 100,000+ Home Reef Owners: Demonstrating widespread trust and satisfaction worldwide.
- Commitment to Quality: Setting benchmarks in aquarium design and equipment reliability.
Full Support
- Dedicated Support Team: Providing comprehensive assistance for all customer needs.
- Active Community: Engaging with an 80K+ membership Facebook group for shared knowledge and support.
Reviews
There are no reviews yet.